UP shutout in the 2011 Bar Top 10
For the first time in many years, the University of the Philippines College of Law was shutout in the Top 10 of Bar Exams. I just cannot believe it. Maybe the new exam format did not suit well for UP Law grads.
Here is this year's Top 10:
Congratulations to all new lawyers!
Here is this year's Top 10:
Name | School | Rating | |
1st Place | Atadero, Raoul Angelo D. | Ateneo de Manila University | 85.5363% |
2nd Place | Bolong, Luz Danielle O. | Ateneo de Manila University | 84.5563% |
3rd Place | Rafal-Roble, Cherry Liez O. | Arellano University | 84.4550% |
4th Place | Bañaga, Rosemil R. | Notre Dame University | 84.1226% |
5th Place | Gonzales, Christian Louie C. | University of Sto. Tomas | 84.0938% |
6th Place | Bandal, Ivan M. | Silliman University | 84.0901% |
7th Place | Acosta, Eireene Xina M. | San Beda College | 84.0663% |
8th Place | Qua, Irene Marie P. | Ateneo de Manila University | 84.0575% |
9th Place | Laceda, Elaine Marie G. | Far Eastern University-DLSU (Juris Doctor-MBA) | 84.0401% |
10th Place | Aquino, Rodolfo Q. | San Beda College | 83.7276% |
Congratulations to all new lawyers!
Comments
Post a Comment